Description
9790 || Hours:3937 Eng/2871 Sep(Nov ’21) || Steering Axle:4_Wheel_Drive || Chopper:Yes || Chopper Type:Standard || Spreader Type:Dual_Disk || Bin Extensions:Manual_Folding || Feeder Rock Trap:Yes || Rotor:Standard || Concaves:Large Wire || Top Sieve:1 5/8″ || Reverser:Hydraulic || Lateral Feeder Tilt:Yes || Feeder:Fixed Speed || Tires or Tracks:Tires || Tires Duals:Yes || Drive Tire Size:480_80R42 || Drive Tire Tread Type:R1W || Drive Tire Percentage Tread:60 || Drive Tire Brand:Firestone || Steer Tire Size:14_9x24 || Steer Tire Tread Type:R1W || Steer Tire Percentage Tread:40 || Steer Tire Brand:Firestone ||
Manufacturer | Massey Ferguson |
---|---|
Model | 9790 |
Condition | Used |
Stock Number | Y42192 |
MLS Number | 11727244 |
Serial Number | HP36235 |
Usage | 3,937 Hours |
Separator Hours | 2871 |
Engine
Fuel Type | Diesel |
---|
Drivetrain
Drive Type | 4WD |
---|
Interior & Controls
Air Conditioning | Yes |
---|---|
Heating | Yes |
Telematics | No |
Additional Details
Includes Warranty | No |
---|
Reviews
There are no reviews yet.