Description
50K Vario Transmission, Front duals, Front three point and ballast weight., 5 Rear Hydraulics, Single front Hydraulic & Air Brakes.
| General Specifications | |
| Cab | Cab |
| Front Axle | MFWD w/ Suspension |
| Transmission | IVT |
| Guidance-ready | Yes |
| Guidance Receiver | Yes |
| Guidance Display | Yes |
| Rear Tires | Duals |
| Tire Width | Wide |
| Loader | No |
| Options | 50K Transmission |
| Dimensions | |
| Height – Top of Cab | 11.8 ft ( 4 m ) |
| Overall Length | 242.5 in ( 616 cm ) |
| Wheelbase | 10.8 ft ( 3 m ) |
| Engine | |
| Bore | 5.0 in ( 13 cm ) |
| Cooling method | Water |
| Gross Power | 374.2 hp ( 279 kw ) |
| Max Torque | 1,379.3 lbs ft ( 1,870 nm ) |
| Number of Cylinders | 6.0 |
| Power Measured @ | 1,700.0 rpm |
| Stroke | 6.6 in ( 17 cm ) |
| Torque Rise | 17% |
| Hydraulic System | |
| Hydraulic remote valves | 6.0 |
| Pump Flow Capacity | 58.2 gpm ( 220 lpm ) |
| Operating Specifications | |
| 3 Point Hitch Lift Capacity @ 24 inches | 16,889.7 lbs ( 7,661 kg ) |
| DEF tank capacity | 15.4 gal ( 58 l ) |
| Fuel Capacity | 211.4 gal ( 800 l ) |
| Operating Weight | 50,706.4 lbs ( 23,000 kg ) |
| Transmission | |
| Max Speed | 31.1 mph ( 50 kph ) |
| Transmission Type | Stepless VarioDrive transmission |











Reviews
There are no reviews yet.