Description
- Model: GTX† 230.
- Type: 1630 ACE™ – 230.
- Horsepower: 230 hp.
- Intake system: Supercharged with external intercooler.
- Displacement: 1630 cc.
- Cooling: Closed-Loop Cooling System (CLCS)
- Reverse system: Electronic iBR®*
- Fuel type: 87 octane
Engine
Engine Type | 1630 ACE™- 230 |
Displacement | 1630 cc |
Cooling | Closed-Loop Cooling System (CLCS) |
Fuel System | iTC™ (Intelligent Throttle Control) System |
Dimensions
Dry Weight | 805 lb. (365 kg) |
Fuel Capacity | 18.5 US gal (70 L) |
Height | 44.8 in (113.8 cm) |
Length | 135.9 in. (345.1 cm) |
Width | 49.4 in. (125.5 cm) |
Rider Capacity | 3 |
Storage Capacity | Capacity: 26.1 US gal (98.9 L); Glove Box: 0.8 US gal (2.9 L); Front Bin: 25.3 US gal (96 L) |
Reviews
There are no reviews yet.