Description
Key Performance Specs
Engine: | Kubota D1803-CR-E5B or D1703 |
Rated Power: | 24 kW / 33 HP |
Rated Speed: | 2400 RPM |
Operating Weight: | 2700 kg (approx) |
Static Load Front Drum: | 110 N/cm |
Static Load Rear Drum: | 110 N/cm |
Operating Speeds: | 0-10 km/h |
Theoretical Gradeability: | 30 % |
Min Turn Radius (internal / external): | 2250 / 3450 mm |
Additional Specs
Drum Type: | Smooth |
Vibration Frequency: | 63/67 Hz |
Nominal Amplitute: | 0.5 mm |
Vibration Force: | 36/41 kN |
Drum Diameter: | 720 mm |
Drum Width: | 1200 mm |
Oscillation Angle: | +- 8 Degrees |
Reviews
There are no reviews yet.