Description
Key Performance Specs
| Model: | XS83 | XS83PD |
| Engine: | Cummins QSF3.8 | Cummins QSF3.8 |
| Engine Type: | Electronic Water-Cooled | Electronic Water-Cooled |
| Rated Power: | 74 kW / 99 HP | 74 kW / 99 HP |
| Rated Speed: | 2200 RPM | 2200 RPM |
| Operating Weight: | 8000 kg (approx) | 8730 kg (approx) |
| Front Axle Weight: | 3800 kg | 4530 kg |
| Rear Axle Weight: | 4200 kg | 4200 kg |
| Static Linear Load: | 221.7 kg/cm | – |
| Operating Speeds: | 0-5 / 0-11 km/h | 0-5 / 0-11 km/h |
| Theoretical Gradeability: | 50 % | 50 % |
| Min Turn Radius (internal / external): | 4800 / 5860 mm | 4800 / 5860 mm |
| Ground Clearance: | 270 mm | 330 mm |
| Wheel Base: | 2680 mm | 2680 mm |
| Braking Distance: | 3.9 m | 3.9 m |
Additional Specs
| Model: | XS83 | XS83PD |
| Drum Type: | Smooth | Padfoot |
| Vibration Frequency: | 30/35 Hz | 30/35 Hz |
| Nominal Amplitute: | 1.8 / 0.9 mm | 1.5 / 0.75 mm |
| Exciting Force (High/Low): | 125 / 85 kN | 125 / 85 kN |
| Drum Diameter: | 1220 mm | 1220 mm |
| Drum Width: | 1680 mm | 1680 mm |
| Charge Pressure of Drive System: | 2.4 MPa | 2.4 MPa |
| Relief Pressure of Drive System: | 38 MPa | 38 MPa |
| Relief Pressure of Vibration System: | 30 MPa | 30 MPa |
| Relief Pressure of Steering System: | 14 MPa | 14 MPa |
| Tyre Spec: | 405/70-24-16PR EMR1 | 405/70-24-16PR EMR1 |
| Ply Rating: | 16 | 16 |
| Air Pressure: | 380-400 | 380-400 |
| Steering Angle: | +- 33 Degrees | +- 33 Degrees |
| Oscillation Angle: | +- 10 Degrees | +- 10 Degrees |









Reviews
There are no reviews yet.